This is an old revision of the document!
Lime CRM layout
Certain fields needs to exist in LISA in order for the integration to work. If the fields or table names can't be changed in LISA due to other integrations, they can be changed in the integration configuration setup instead.
Mailing
Identified by tablename mailing. Used to save mailings to campaigns and store the statistic links. All fields should be Read-only.
| Field name | Suggested local name | Field type | Description |
|---|---|---|---|
| subject | Subject/Titel/Emne/Aihe | Text field | The subject from the mailing (1024 characters) |
| campaign | Marketing activity/Marknadsaktivitet/Kampagne/Kampanje/Kampanja | relation: (1:n campaign-mailing) | Relation to the campaign, a campaign can have many mailings |
| statisticlink | Statistics link/Statistiklänk | Link field | Hidden field used to hold statistic link from Bizwizard (1024 characters) |
| sendoutlink | Send out link/Utskickslänk | Link field | Hidden field used to hold send out link from Bizwizard, e.i the actual layout of the mail sent (1024 characters) |
| htmlstatisticlink | Statistics/Statistik | Html-tab | SQL-expression: [mailing].[statisticlink]. Displays the content of the statistic link |
| htmlsendoutlink | Sendout/Utskick | Html-tab | SQL-expression: [mailing].[sendoutlink]. Displays the content of the send out link |
| mailingid | Newsletter ID | Integer | The mailing id from Bizwizard, should be hidden |
| senddate | Skickat/Sent/Sendt/Lähetetty | Datetime (only date) | The date when the mailing was done |
Recipient
Identified by table name; recipient. Used to store recipients connected to a certain mailing and store their mailing status (sent, opened, clicked and bounce). All fields should be read-only.
| Field name | Suggested local name | Field type | Description |
|---|---|---|---|
| person | Person/Henkilö | relation: (1:n person-recipient) | Relation to the person, a person can have many recipients |
| mailing | Mailing/E-postutskick/E-postutsendelse/Positus | relation: (1:n mailing-recipient) | Relation to the mailing, a mailing can have many recipients |
| sendoutstatus | Mailing status/Utskickstatus | Option list | Used to set status for the mailing. must contain correct option keys |
Field: sendoutstatus
Marketing activity
Lime CRM marketing activity records are used for storing mailing lists and therefore a table having the Campaign label must exist. On the marketing activity table there must be three fields:
| Field name | Field type | Description |
|---|---|---|
| name | Text field | text field used for finding campaigns in Bizwizard. |
| type | Option list | Used to filter out which campaigns should be available in Bizwizard. |
| campaignstatus | Option list | Used to filter out which campaigns should be available in Bizwizard. |
| participant | Relation (n-1 participant-campaign) | The participants are thoses who will get the sendout |
| mailing | Relation (n-1 mailing-campaign) | The mailings sent from Bizwizard |
Person
Identified by the table having the Person table label. The Bizwizard Integration will look for the fields:
| Field name | Field type | Description |
|---|---|---|
| firstname | Text field | Firstname |
| lastname | Text field | Lastname |
| Link field | The email to the person IMPORTANT: Used as key | |
| totaloptout | Checkbox | Read only that is controlled from Bizwizard to mark up total opt-outs |
| emailhardbounce | Checkbox | Read Only that is controlled from Bizwizard to mark up hard bounces (“error” in e-mail address) |
| recipient | Relation (n-1 recipient-subscriber) | Relation to recipient (middle-object between mailing and person) |
Company
Identified by the table having the Company table label. The Newsletter Integration will look for the fields:
| Field name | Field type | Description |
|---|---|---|
| name | Text field | Name of the company |
| coworker | relation (1-n coworker-company) | The coworker responsible for the customer |
